Top 25 upcoming US trade shows by size
Ranked by the Trade Show Finder Size Score, which averages a show's percentile rank on published exhibitor, attendance and floor-space figures. It measures size only, not quality or fit. Only shows with at least two sourced figures are ranked; shows with no public figures are not scored.
| # | Show | Size Score | Exhibitors | Attendees | Net sq ft |
|---|---|---|---|---|---|
| 1 | CES 2027Las Vegas, NV · Technology · Jan 6 – Jan 9, 2027 | 98/100 | 4,100+ 2026 · source | 148K 2026 · source | 2.6M+ 2026 · source |
| 2 | SEMA Show 2027Las Vegas, NV · Automotive · Nov 2 – Nov 5, 2027 | 93/100 | 2,283 2025 · source | 132K 2025 · source | 1.1M 2025 · source |
| 3 | SHOT Show 2027Las Vegas, NV · Outdoor & Sporting · Jan 19 – Jan 22, 2027 | 90/100 | 2,744 2026 · source | 53K+ 2026 · source | 834K+ 2026 · source |
| 4 | World Ag Expo 2027Tulare, CA · Agriculture · Feb 9 – Feb 11, 2027 | 90/100 | 1,274 2025 · source | 100K 2025 · source | 2.6M 2025 · source |
| 5 | IBS – International Builders' Show 2027Las Vegas, NV · Construction · Feb 2 – Feb 4, 2027 | 88/100 | 1,831 2025 · source | 94K 2025 · source | 729K 2025 · source |
| 6 | National Restaurant Association Show 2027Chicago, IL · Hospitality · May 22 – May 25, 2027 | 88/100 | 2,310 2025 · source | 53K 2025 · source | 718K 2025 · source |
| 7 | Natural Products Expo West 2027Anaheim, CA · Food & Beverage · Mar 2 – Mar 5, 2027 | 87/100 | 3,195 2025 · source | 55K 2025 · source | 510K 2025 · source |
| 8 | FABTECH 2027Chicago, IL · Manufacturing · Sep 13 – Sep 16, 2027 | 83/100 | 1,702 2025 · source | 42K 2025 · source | 890K 2025 · source |
| 9 | PACK EXPO Las Vegas 2027Las Vegas, NV · Packaging · Sep 27 – Sep 29, 2027 | 83/100 | 2,335 2025 · source | 30K 2025 · source | 1M 2025 · source |
| 10 | World of Concrete 2027Las Vegas, NV · Construction · Jan 19 – Jan 21, 2027 | 83/100 | 1,300+ 2026 · source | 47K+ 2026 · source | 767K 2025 · source |
| 11 | AHR Expo 2027Chicago, IL · Construction · Jan 25 – Jan 27, 2027 | 82/100 | 1,878 2025 · source | 51K 2025 · source | 516K 2025 · source |
| 12 | The 2027 NAMM ShowAnaheim, CA · Music · Jan 26 – Jan 30, 2027 | 81/100 | 1,850 2025 · source | 63K 2025 · source | 389K 2025 · source |
| 13 | NAB Show 2027Las Vegas, NV · Media & Entertainment · Apr 4 – Apr 7, 2027 | 80/100 | 1,146 2025 · source | 54K 2025 · source | 628K 2025 · source |
| 14 | ProMat 2027Chicago, IL · Logistics & Supply Chain · Apr 19 – Apr 21, 2027 | 80/100 | 1,160 2025 · source | 52K 2025 · source | 659K 2025 · source |
| 15 | National Farm Machinery Show 2027Louisville, KY · Agriculture · Feb 10 – Feb 13, 2027 | 79/100 | 820 2025 · source | 170K 2025 · source | 631K 2025 · source |
| 16 | IAAPA Expo 2026Orlando, FL · Hospitality · Nov 16 – Nov 20, 2026 | 76/100 | 1,146 2025 · source | 44K 2025 · source | 566K 2025 · source |
| 17 | IPPE 2027Atlanta, GA · Agriculture · Jan 26 – Jan 28, 2027 | 76/100 | 1,385 2025 · source | 31K 2025 · source | 589K 2025 · source |
| 18 | Farm Progress Show 2027Decatur, IL · Agriculture · Aug 31 – Sep 2, 2027 | 75/100 | 548 2025 · source | 161K 2025 · source | 3M 2025 · source |
| 19 | JCK Las Vegas 2027Las Vegas, NV · Jewelry · Jun 4 – Jun 7, 2027 | 74/100 | 1,835 2025 · source | 29K 2025 · source | 468K 2025 · source |
| 20 | Equip Exposition 2027Louisville, KY · Construction · Oct 19 – Oct 22, 2027 | 72/100 | 928 2025 · source | 30K 2025 · source | 1.4M 2025 · source |
| 21 | RE+ 2027Las Vegas, NV · Energy · Nov 15 – Nov 18, 2027 | 71/100 | 1,300 2025 · source | 37K 2025 · source | 371K 2025 · source |
| 22 | The Utility Expo 2027Louisville, KY · Construction · Oct 5 – Oct 7, 2027 | 71/100 | 1,084 2025 · source | 23K 2025 · source | 1.6M 2025 · source |
| 23 | MAGIC Las Vegas Feb 2027Las Vegas, NV · Fashion & Apparel · Feb 16 – Feb 18, 2027 | 70/100 | 1,260 2025 · source | 25K 2025 · source | 483K 2025 · source |
| 24 | FDIC International 2027Indianapolis, IN · Security · Apr 12 – Apr 17, 2027 | 69/100 | 838 2025 · source | 37K 2025 · source | 533K 2025 · source |
| 25 | PRI Trade Show 2026Indianapolis, IN · Automotive · Dec 10 – Dec 12, 2026 | 68/100 | 1,061 2025 · source | 40K 2025 · source | 381K 2025 · source |
Figures are copied from organizer or audit sources and may be from the latest completed edition. Compare shows side by side or run the ROI calculator.
Frequently asked questions
What is the biggest trade show in the US?
By Trade Show Finder Size Score, the largest upcoming US show with published figures is CES 2027 (Jan 6 – Jan 9, 2027, Las Vegas, NV). The ranking uses organizer-reported or audited exhibitor, attendee and floor-space numbers, each linked in the table.
How is the size ranking calculated?
Each show gets the average percentile rank of its published exhibitor, attendee and net-square-foot figures compared with every show on Trade Show Finder that publishes them. See the methodology page for the formula.
Is a bigger trade show better for exhibitors?
Not always. Bigger shows bring more traffic and more competition for attention, and usually higher booth and service costs. Compare shows side by side and run the ROI calculator before you commit.
Why are some well-known shows missing?
Only shows with at least two published size figures can be scored (87 upcoming US shows qualify right now). We don't estimate numbers, so a show that does not publish them is left out of the ranking.